manufacturer | Mazak |
model | Integrex 300SY |
year | 2001 |
control | Mazatrol 640MT Pro |
max. turning diameter | 610 mm |
max. bar capacity | 77mm |
travel X / Y / Z | 580/ 210 / 1137 mm |
main spindle | speed: 3.500 min-1 motor power: 26 kW |
sub spindle | speed: 3.500 min.-1 motor power: 22 kW |
tool magazin | number of places 40 / tool taper KM 63 |
Options: | |
barfeeder LNS Quick Load Servo 2 | |
high pressure coolant 15 bar | |
chip conveyor | |
automatic parts catcher |
manufacturer | Mazak |
model | HQR 200 MSY |
year | 2011 |
control | Mazatrol Matrix |
max. turning diameter | 344mm |
max. bar capacity | 65mm |
travel X / Z | 207 / 100 / 760 mm |
main spindle | speed: 5.000 min-1 motor power: 22 kW |
sub spindle | speed: 5.000 min.-1 motor power: 22 kW |
2 x 12-fold turret with driven tools | |
Options: | |
barfeeder LNS Sprint | |
high pressure coolant 70 bar | |
chip conveyor Mayfran Consep 2000 | |
automatic parts catcher |
manufacturer | EMCO |
model | ET 332 MC plus |
year | 2006 |
control | Siemens 840 D |
max. turning diameter | 220 mm |
max. bar capacity | 45mm |
travel X / Z - X2/Z2 | 160/ 510 mm - 140 / 510 mm |
main spindle | speed: 6.300 min-1 motor power: 13 kW |
sub spindle | speed: 7.000 min.-1 motor power: 10 kW |
2 x 12-fold turret with driven tools, VDI 25 | speed: 6.000 min.-1 motor power: 5 kW |
Options: | |
autom. parts catcher | |
barfeeder Emco LM 800 | |
high pressure coolant | |
chip conveyor |
manufacturer | EMCO |
model | HT 665 MC plus |
year | 2006 |
control | Siemens 840 D |
max. turning diameter | 430 mm |
max. bar capacity | 65 mm |
travel X / Z - X2/Z2 | 270 / 750 mm - 205 / 750 mm |
main spindle | speed: 5.000 min-1 motor power: 29 kW |
sub spindle | speed: 7.000 min.-1 motor power: 22 kW |
2 x 12-fold turret with driven tools | VDI 30 |
Options: | |
gantry loader | |
high pressure coolant 14 bar | |
chip conveyor Knoll |
manufacturer | Mazak |
model | Multiplex 6200Y |
year | 2007 |
control | Mazatrol 640T |
max. turning diameter | 320 mm |
max. bar capacity | 51 mm |
travel X / Z | 240 / 100 / 495 mm |
main spindle | speed: 5.000 min-1 motor power: 22 kW |
sub spindle | speed: 5.000 min.-1 motor power: 22 kW |
2 x 16-fold turret with driven tools | |
Options: | |
Gantry loader GL 150F | |
high pressure coolant 70 bar | |
chip conveyor Mayfran Consep 2000 II |
manufacturer | Mazak |
model | QT Nexus 250 MSY |
year | 2005 |
control | Mazatrol 640T Nexus |
max. turning diameter | 380 mm |
max. bar capacity | 77 mm |
travel X/Y/Z | 230 / 100 / 575 mm |
main spindle | speed: 4.000 min-1 motor power: 22 kW |
sub spindle | speed: 6.000 min.-1 motor power: 7,5 kW |
12-fold turret with driven tools | |
Options: | |
high pressure coolant 15 bar | |
loading / unloading robot Mitsubishi RV-12SL-S12 | |
chip conveyor | |
parts catcher |
manufacturer | Mazak |
model | QT Nexus 250 MS |
year | 2004 |
control | Mazatrol 640T Nexus |
max. turning diameter | 380 mm |
max. bar capacity | 77 mm |
travel X / Z | 230 / 575 mm |
main spindle | speed: 4.000 min-1 motor power: 22 kW |
sub spindle | speed: 6.000 min.-1 motor power: 7,5 kW |
12-fold turret with driven tools | |
Options: | |
high pressure coolant 5 bar | |
bar feeder Multifeed MLI | |
chip conveyor | |
parts catcher |
manufacturer | Mazak |
model | SQT 200 MSY |
year | 2003 |
control | Mazatrol Fusion 640T |
max. turning diameter | 300 mm |
max. bar capacity | 51mm |
travel X/Y/Z | 180/ 100 / 575 mm |
main spindle | speed: 5.000 min-1 motor power: 15 kW |
sub spindle | speed: 5.000 min.-1 motor power: 7,5 kW |
16-fold turret with driven tools | |
Options: | |
high pressure coolant 5 bar | |
bar feeder LNS | |
chip conveyor | |
parts catcher |
manufacturer | Mazak |
model | QT Nexus 300 MY |
year | 2006 |
control | Mazatrol 640T Nexus |
max. turning diameter | 420 mm |
max. swing diameter | 750 mm |
spindle bore | 88 mm |
max. bar capacity | 77 mm |
travel X / Z | 210 / 1.605 mm |
main spindle | speed: 4.000 min-1 motor power: 26 kW |
12-fold turret with driven tools | speed: 4.000 min.-1 motor power: 7,5 kW |
Options: | |
High pressure coolant 10 bar | |
chip conveyor | |
steady rest SMW SLU 3.1 |