manufacturer | Hermle |
model | C22U |
year | 2016 |
control | Heidenhain iTNC 640 |
travel X/Y/Z | 450 / 600 / 330 mm |
travel A axis | +/- 135° |
table size | 320 mm |
main spindle | speed: 18.000 min-1 motor: 15 kW |
tool magazin / number of places | 98 |
spindle taper | HSK A63 |
Options: | |
Lang Automation Eco Compact 20 | |
automatic door | |
Renishaw touch probe | |
high pressure coolant through the spindle 80 bar | |
chip conveyor |
manufacturer | Mazak |
model | Variaxis 630-5X II |
year | 2007 |
control | Mazatrol Matrix |
travel X/Y/Z | 630 / 765 / 510 mm |
travel A axis | +30° - -120° |
table size | 500 x 500 mm |
main spindle | speed: 12.000 min-1 motor: 15 kW |
tool magazin / number of places | 80 |
spindle taper | SK 40 |
Options: | |
2-fold palette changer | |
tool magazin for 80 tools | |
Renishaw touch probe | |
high pressure through the spindle 15 bar | |
chip conveyor Mayfran |
manufacturer | DMG |
model | DMC 60 T RS3 |
year | 2008 |
control | Heidenhain iTNC 530 |
travel X/Y/Z | 780/ 560 / 560 mm |
table size | 630 x 500 mm |
main spindle | speed: 18.000 min-1 motor: 10 kW |
tool magazin / number of places | 120 |
spindle taper | SK 40 |
Options: | |
palett changer RS 3 with 5 paletts | |
tool magazin for 120 tools | |
Heidenhain touch probe TS 640 | |
electric hand wheel Heidenhain | |
high pressure through the spindle 40 bar | |
chip conveyor |